科研服务
修饰标记引物探针作为新一代分子生物学研究工具,已成为分子诊断、临床检验以及基础生物医学研究的主流技术平台,广泛应用于传染病、肿瘤、遗传病、个体化用药的分子诊断。
通用生物可以提供多种类型的修饰/标记引物,包括:Taqman探针、MGB taqman探针、双淬灭探针、STR单标荧光PCR引物、光谱矫正matrix标准品(STR探针)、恒温扩增PCR探针、分子信标(barcode)、FISH引物及数字PCR引物等类型,并为修饰标记引物建立起完全匹配应用的一套质量标准体系及检测方式。
产品内容
单标与普通修饰
分 类 | 修饰标记 | 纯化方式 | 报价(元) | 备注 | |||
---|---|---|---|---|---|---|---|
2 OD | 4 OD | 5 OD | 10 OD | ||||
稀有碱基 | Di | PAGE | 60 | 72 | 78 | 120 | 单碱基 |
dU | PAGE | 90 | 108 | 117 | 180 | 单碱基 | |
m5C | PAGE | 200 | 200 | 200 | 350 | 单碱基 | |
m6A | PAGE | 500 | 500 | 500 | 700 | 单碱基 | |
2'-O-Methyl 碱基 | PAGE | 300 | 300 | 300 | 500 | 单碱基 | |
2F-RNA 碱基 | PAGE | 300 | 300 | 300 | 500 | 单碱基 | |
RNA 碱基 | PAGE | 300 | 300 | 300 | 500 | 单碱基 | |
3’-纤维素 dT | PAGE | 400 | 400 | 400 | 750 | 单碱基 | |
DC-Br | PAGE | 400 | 400 | 400 | 750 | 单碱基 | |
LNA-X | PAGE | 400 | 400 | 400 | 750 | 单碱基 | |
5-Methyl dC | PAGE | 60 | 60 | 60 | 80 | 单碱基 | |
硫代修饰(Phosphorothioates) | S | PAGE | 4 | 4.8 | 5.2 | 8 | 单位点 |
磷酸基团 (Phosphorylation) | 5' PHO | PAGE | 100 | 120 | 130 | 200 | |
3' PHO | PAGE | 120 | 144 | 156 | 240 | ||
NH2修饰(Amino Linkers) | 5' NH2 C6 | HPLC | 180 | 216 | 234 | 360 | |
3' NH2 C7 | HPLC | 180 | 216 | 234 | 360 | ||
5' NH2 C12 | HPLC | 520 | 624 | 676 | 1040 | ||
SH修饰(Thiol) | 3' SH C3 | HPLC | 320 | 384 | 416 | 640 | |
5' SH C6 | HPLC | 320 | 384 | 416 | 640 | ||
生物素(Biotin) | 5' Biotin | HPLC | 160 | 192 | 208 | 320 | |
3' Biotin TEG | HPLC | 240 | 288 | 312 | 480 | ||
地高辛(Digoxigenin) | 5' DIG | HPLC | 580 | 696 | 754 | 1160 | |
3' DIG | HPLC | 600 | 720 | 780 | 1200 | ||
荧光基团(Fluorescence) | 5' Cy3 | HPLC | 640 | 768 | 832 | 1280 | |
3' Cy3 | HPLC | 640 | 768 | 832 | 1280 | ||
3' Cy3 | HPLC | 640 | 768 | 832 | 1280 | ||
3' Cy5 | HPLC | 640 | 768 | 832 | 1280 | ||
5' FAM | HPLC | 200 | 240 | 260 | 400 | ||
3' FAM | HPLC | 200 | 240 | 260 | 400 | ||
5' HEX | HPLC | 320 | 384 | 416 | 640 | ||
5' TET | HPLC | 320 | 384 | 416 | 640 | ||
5' -FITC | HPLC | 240 | 288 | 312 | 480 | ||
3'-FITC | HPLC | 240 | 288 | 312 | 480 | ||
5' 6-JOE | HPLC | 520 | 624 | 676 | 1040 | ||
3' 6-JOE | HPLC | 550 | 660 | 715 | 1100 | ||
5' ROX | HPLC | 520 | 624 | 676 | 1040 | ||
3' ROX | HPLC | 550 | 660 | 715 | 1100 | ||
5' TAMRA | HPLC | 400 | 480 | 520 | 800 | ||
3' TAMRA | HPLC | 500 | 600 | 650 | 1000 | ||
3’-HEX | HPLC | 500 | 600 | 650 | 1000 | ||
3’-TET | HPLC | 500 | 600 | 650 | 1000 | ||
5'Helix Flour555 | HPLC | 500 | 600 | 650 | 1000 | ||
3'Helix Flour555 | HPLC | 500 | 600 | 650 | 1000 | ||
5'Helix Flour575 | HPLC | 500 | 600 | 650 | 1000 | ||
3'Helix Flour575 | HPLC | 500 | 600 | 650 | 1000 | ||
5'Texas Red | HPLC | 500 | 600 | 650 | 1000 | ||
3'Texas Red | HPLC | 500 | 600 | 650 | 1000 | ||
5'Quasar 570 | HPLC | 500 | 600 | 650 | 1000 | ||
3'Quasar 570 | HPLC | 500 | 600 | 650 | 1000 | ||
5'Quasar 670 | HPLC | 500 | 600 | 650 | 1000 | ||
3'Quasar 670 | HPLC | 500 | 600 | 650 | 1000 | ||
5' Cy3.5 | HPLC | 500 | 600 | 650 | 1000 | ||
3' Cy3.5 | HPLC | 500 | 600 | 650 | 1000 | ||
5'Cy5.5NS | HPLC | 500 | 600 | 650 | 1000 | ||
3'Cy5.5NS | HPLC | 500 | 600 | 650 | 1000 | ||
5' Cy7NS | HPLC | 500 | 600 | 650 | 1000 | ||
3' Cy7NS | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3' CAL Fluor Red 590 | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'CAL Fluor Red 610 | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'DABCYL | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'AMCA | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'DEAC | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'MCA | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'LRB Red | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'CR6G | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3' Bodi Fluor R6G | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'NBD-X | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'California Red | HPLC | 500 | 600 | 650 | 1000 | ||
5'&3'iFlour系列 | HPLC | 500 | 600 | 650 | 1000 | ||
5'-VIC | HPLC | 500 | 600 | 650 | 1000 | ||
3'-LC RED-610 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-LC RED-640 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-LC RED-705 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-Bodipy 493/503 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-Bodipy 564/570 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-Bodipy 581/591 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-Bodipy 630/650 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-Bodipy 650/665 | HPLC | 500 | 600 | 650 | 1000 | ||
3'-BODIPY R6G | HPLC | 500 | 600 | 650 | 1000 | ||
5'-SIMA | HPLC | 500 | 600 | 650 | 1000 | ||
5'-NED | HPLC | 800 | 960 | 1040 | 1600 | ||
淬灭基团(Quenchers) | 3' DABCYL | HPLC | 400 | 480 | 520 | 800 | |
3’TAMRA | HPLC | 400 | 480 | 520 | 800 | ||
3' BHQ 1 | HPLC | 360 | 432 | 468 | 720 | ||
3' BHQ 2 | HPLC | 550 | 660 | 715 | 1100 | ||
3' BHQ3 | HPLC | 400 | 480 | 520 | 800 | ||
3'-MGB | HPLC | 650 | 780 | 845 | 1300 | ||
3’BBQ-650 | HPLC | 400 | 480 | 520 | 800 | ||
3’TQ1-TQ6系列 | HPLC | 400 | 480 | 520 | 800 | ||
3’-QSY 7 carboxylic acid | HPLC | 650 | 780 | 845 | 1300 | ||
3’TQ7 | HPLC | 400 | 480 | 520 | 800 | ||
3’eclipse | HPLC | 400 | 480 | 520 | 800 | ||
其他修饰 | Spacer9(空间子) | HPLC | 300 | 300 | 300 | 500 | |
Azide(叠氮化) | HPLC | 300 | 300 | 300 | 500 | ||
DBCO | HPLC | 300 | 300 | 300 | 500 | ||
Spacer(C6) | HPLC | 400 | 400 | 400 | 750 | ||
Spacer(C12) | HPLC | 400 | 400 | 400 | 750 | ||
Spacer C3 | HPLC | 300 | 300 | 300 | 500 | ||
Spacer C18 | HPLC | 300 | 300 | 300 | 500 | ||
dSpacer | HPLC | 300 | 300 | 300 | 500 | ||
5'&3,-CHOL | HPLC | 400 | 480 | 520 | 800 | ||
5',-CHCH | HPLC | 640 | 768 | 832 | 1280 | ||
3',-CHCH | HPLC | 400 | 480 | 520 | 800 | ||
5'-Acrydite | HPLC | 400 | 480 | 520 | 800 | ||
Inverted Base | HPLC | 300 | 300 | 300 | 500 | ||
5’-Carboxy C10(羧基) | HPLC | 400 | 400 | 400 | 750 | ||
5’-D4PA | HPLC | 400 | 400 | 400 | 750 | ||
5’-Acridine | HPLC | 400 | 400 | 400 | 750 | ||
3'ddC | HPLC | 300 | 300 | 300 | 500 | ||
Alexa Flour 647 | HPLC | 300 | 300 | 300 | 500 | ||
Yakima Yellow Epoch | HPLC | 300 | 300 | 300 | 500 | ||
Pyrene | HPLC | 300 | 300 | 300 | 500 | ||
中间修饰 | Int NH2 dT | HPLC | 600 | 600 | 600 | 1000 | |
Int Biotin dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int Cy3 dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int Cy5 dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int TAMRA dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int ROX dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int FAM dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int HEX dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int Dig dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int CHCH dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int DBCO dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int Azide dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int TAMRA dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int ATTO Flour dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int BHQ1 dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int BHQ2 dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int HS-SH C6 | HPLC | 800 | 800 | 800 | 1000 | ||
Int Alexa Flour dT | HPLC | 800 | 800 | 800 | 1000 | ||
Int Azobenzene | HPLC | 800 | 800 | 800 | 1000 | ||
Int Ferrocene dT | HPLC | 800 | 800 | 800 | 1000 | ||
dT- LC RED-610 | HPLC | 800 | 800 | 800 | 1000 | ||
dT- LC RED-640 | HPLC | 800 | 800 | 800 | 1000 | ||
dT- LC RED-705 | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Fluorescein | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Tamra | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Amino | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Rox | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Digoxin | HPLC | 800 | 800 | 800 | 1000 | ||
dC-FITC | HPLC | 800 | 800 | 800 | 1000 | ||
dC-Texas Red | HPLC | 800 | 800 | 800 | 1000 |
1、公司可以进行大规模合成,合成规格可以从10 OD~5000 OD,欢迎询价。
2、公司在工业级水解探针、STR探针、捕获探针等方面拥有专业的设备及生产工艺,欢迎询价。
引物及纯化费用报价
项 目 | 要 求 | 价 格 | 备注 |
---|---|---|---|
修饰中普通碱基 | <60 bp | 1元/bp | |
≥60 bp | 2元/bp | ||
HPLC纯化费用 | 2~10 OD | 50元/条 |
双标修饰
分 类 | 修饰标记 | 纯化方式 | 报价(元) | 备 注 | |||
---|---|---|---|---|---|---|---|
2 OD | 4 OD | 5 OD | 10 OD | ||||
TAMRA | 5' FAM-3' TAMRA | HPLC | 900 | 1080 | 1170 | 1800 | |
5' HEX-3' TAMRA | HPLC | 1100 | 1320 | 1430 | 2200 | ||
5' TET-3' TAMRA | HPLC | 1100 | 1320 | 1430 | 2200 | ||
5' JOE-3' TAMRA | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'VIC-3'TAMRA | HPLC | 1200 | 1440 | 1560 | 2400 | ||
BHQ1 | 5' FAM-3' BHQ1 | HPLC | 800 | 960 | 1040 | 1600 | |
5' VIC-3' BHQ1 | HPLC | 1100 | 1320 | 1430 | 2200 | ||
5' HEX-3' BHQ1 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' JOE-3' BHQ1 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' TET-3' BHQ-1 | HPLC | 960 | 1152 | 1248 | 1920 | ||
BHQ2 | 5' Cy5-3' BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | |
5' Cy3-3' BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' ROX-3' BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' TET-3' BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'JOE-3'BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'HEX-3'BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'TAMRA-3'BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'Texas Red-3'BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'Quasar 670-3'BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'-FAM and 3'-BHQ2 | HPLC | 960 | 1152 | 1248 | 1920 | ||
BHQ3 | 5'Quasar 670-3'BHQ3 | HPLC | 960 | 1152 | 1248 | 1920 | |
5'CY5-3'BHQ3 | HPLC | 960 | 1152 | 1248 | 1920 | ||
ECLIPS | 5' FAM-3' ECLIPS | HPLC | 960 | 1152 | 1248 | 1920 | |
5' HEX-3' ECLIPS | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'TAMRA-3'Eclipse | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'ROX-3'Eclipse | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'TET-3'Eclipse | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' JOE-3' Eclipse | HPLC | 960 | 1152 | 1248 | 1920 | ||
MGB | 5' FAM-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | |
5' HEX-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'TET-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'JOE-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'ROX-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'Texas Red-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5'Quasar 670-3'MGB | HPLC | 1200 | 1440 | 1560 | 2400 | ||
5' VIC-3'MGB | HPLC | 2000 | 2400 | 2600 | 4000 | ||
Dabcyl | 5' FAM-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | |
5' HEX-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' TET-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' JOE-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' TAMRA-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'Texas Red-3'Dabcyl | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'ROX-3'Dabcyl | HPLC | 960 | 1152 | 1248 | 1920 | ||
5'CY3-3'DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
5' Cy5-3' DABCYL | HPLC | 960 | 1152 | 1248 | 1920 | ||
其他双标 | 5’Phos and 3’FAM | HPLC | 400 | 400 | 400 | 500 | |
5’TAMRA and 3’Phos | HPLC | 400 | 400 | 400 | 500 | ||
5'C6-Biotin,3'Biotin | HPLC | 400 | 400 | 400 | 500 | ||
5'C6-Biotin,3'Cy5 | HPLC | 500 | 500 | 500 | 700 | ||
5'C6-NH2,3'C3-Fam | HPLC | 400 | 400 | 400 | 500 | ||
5'C6-NH2,3'Cy3 | HPLC | 700 | 700 | 700 | 900 | ||
5'Cy5,SS, | HPLC | 700 | 700 | 700 | 900 | ||
5'Cy5,3'C7-NH2 | HPLC | 700 | 700 | 700 | 900 | ||
5'Cy5,3'SH | HPLC | 700 | 700 | 700 | 900 | ||
5'Dabcyl,3'C3-Fam | HPLC | 700 | 700 | 700 | 900 | ||
5'DlG,3'Digoxin | HPLC | 700 | 700 | 700 | 900 | ||
5'SH,3'Cy3 | HPLC | 700 | 700 | 700 | 900 | ||
5'Fam,3'C3-Fam | HPLC | 400 | 400 | 400 | 500 | ||
5'TAMRA,3'C3-Fam | HPLC | 500 | 500 | 500 | 700 |
1、公司可以进行大规模合成,合成规格可以从10 OD~5000 OD,欢迎咨询。
2、公司在工业级水解探针、STR探针(专利)、荧光定量PCR引物、DNA编码化合物建库引物、Taqman探针、捕获探针、水解探针、FISH探针、NGS引物、大OD普通引物、RNA合成等工业级别引物方面拥有专业的设备及生产工艺,欢迎询价。
引物及纯化费用报价
项 目 | 要 求 | 价 格 | 备注 |
---|---|---|---|
修饰中普通碱基 | <60 bp | 1元/bp | |
≥60 bp | 2元/bp | ||
HPLC纯化费用 | 2~10 OD | 50元/条 |
服务优势
- 低突变率:低于1/1000
- 专业及时的技术反馈:技术支持反馈时间保证1小时以内
- 高度定制化: 提供0.5~10 OD的规格(对一次性合成大量的引物可以96孔板或384孔板的形式进行发货)
- 稳定性高:采用独特的冻干工艺,减少荧光素在加热干燥过程中损伤;冻干粉末为弱碱性,避免降解导致荧光基团脱落
- 纯化方式多样:脱盐到HPLC等四种纯化方式可选
- 质量控制:完善的中控,实时监测每个碱基的偶联效率,确保每步效率大于99%;成品检测采用ESI-MS、CE、UPLC、全波长扫描、荧光光谱检测、PAGE分析胶检测等6重QC
相关服务及产品
订购信息
下载产品订购表或产品订购合同并按要求填写后发送至 oligo@generalbiol.com ,公司收到订单或产品订购合同会及时与您回复及确认,并安排相关人员生产发货。
- 订单或合同下载 为保证您的订单或订购合同顺利上传,请您下载最新订单或订购合同。
- 邮箱: oligo@generalbiol.com
- 电话: 0550-3121666转8116