科研服务
病毒包装
new hot
慢病毒
new hot
腺相关病毒
new hot
逆转录病毒包装
new hot
稳定细胞株构建(慢病毒介导)
new hot
假病毒
new hot
现货病毒
new hot
腺病毒
new hot
高通量基因敲除细胞系服务
new hot
通用生物慢病毒现货产品清单
new hot
通用生物腺病毒现货产品清单
new hot
下载文件
序号 | 产品编码 | 种属 | 基因名称 | 基因大小 | 载体名称 | 包装规格 | 滴度 |
---|---|---|---|---|---|---|---|
1 | TYAD00001 | Human | ITGB4 | 5600 | VD030-max-cmv-mcs-EF1-puro | 5*200μL | ≥1E+10PFU/ml |
2 | TYAD00002 | Mouse | pEGFP-4XGS-flag-mDAP5 | 3486 | VD053-MAX-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
3 | TYAD00003 | / | Gm31320 | 661 | VD052-MAX-cmv-mcs-EF1a-mcherry | 5*200μL | ≥1E+10PFU/ml |
4 | TYAD00004 | Mouse | Vim | 1401 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
5 | TYAD00005 | Human | AH | 1560 | VD053-max-cmv-mcs-(Kana) | 5*200μL | ≥1E+10PFU/ml |
6 | TYAD00006 | Human | EC | 738 | VD053-max-cmv-mcs-(Kana) | 5*200μL | ≥1E+10PFU/ml |
7 | TYAD00007 | Mouse | EGFP+Ctnnb1+3flag | 3153 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
8 | TYAD00008 | / | HBsAg (S) gene | 471 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
9 | TYAD00009 | Mouse | TSHRA | 2295 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
10 | TYAD00010 | Human | AECH | 2241 | VD053-max-cmv-mcs-(Kana) | 5*200μL | ≥1E+10PFU/ml |
11 | TYAD00011 | Mouse | Cdk5(mouse) | 879 | pAdeno-CMV-MCS-CBH-GFP | 5*200μL | ≥1E+10PFU/ml |
12 | TYAD00012 | Bovine | PPARGC1A | 2391 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
13 | TYAD00013 | Mouse | TSHRA | 2295 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
14 | TYAD00014 | Rattus | KAT7 | 1839 | VD027-max-cmv-mcs-EF1-zsgreen-T2A-puro | 5*200μL | ≥1E+10PFU/ml |
15 | TYAD00015 | Mouse | m-Tshr | 942 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
16 | TYAD00016 | Mouse | Cth+3flag | 1265 | VD027-max-cmv-mcs-EF1-zsgreen-T2A-puro | 5*200μL | ≥1E+10PFU/ml |
17 | TYAD00017 | Human | KD15-DCML | 1407 | VD053Max-KD15-DCML | 5*200μL | ≥1E+10PFU/ml |
18 | TYAD00018 | Mouse | ZNRF1+3flag | 755 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
19 | TYAD00019 | Mouse | Nos2+EGFP | 4612 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
20 | TYAD00020 | Human | VTCN1 | 564 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
21 | TYAD00021 | Brucella | OMP31-IFNG-his | 1224 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
22 | TYAD00022 | Brucella | BP26-IFNG-his | 1254 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
23 | TYAD00023 | Brucella | SOD-IFNG-his | 1023 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
24 | TYAD00024 | Mouse | HA+FOLR2 | 783 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
25 | TYAD00025 | Rattus | Bmal1-3flag | 1881 | VD030-max-cmv-mcs-EF1-puro | 5*200μL | ≥1E+10PFU/ml |
26 | TYAD00026 | Rattus | CD44 | 2358 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
27 | TYAD00027 | Human | flag-EIF1AX | 500 | VD031-max-cmv-mcs-EF1-NEO | 5*200μL | ≥1E+10PFU/ml |
28 | TYAD00028 | Mouse | mouse Chdh | 1812 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
29 | TYAD00029 | Mouse | Fgfrl1 | 1590 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
30 | TYAD00030 | Rattus | Acadsb-3flag | 1371 | VD030-max-cmv-mcs-EF1-puro | 5*200μL | ≥1E+10PFU/ml |
31 | TYAD00031 | Mouse | Frk+3flag | 1539 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
32 | TYAD00032 | Mouse | Sting1+HA | 1137 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
33 | TYAD00033 | Mouse | mCRP1-flag | 255 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
34 | TYAD00034 | Mouse | cd44-3flag | 2343 | VD027-max-cmv-mcs-EF1-zsgreen-T2A-puro | 5*200μL | ≥1E+10PFU/ml |
35 | TYAD00035 | / | P蛋白 | 861 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
36 | TYAD00036 | Mouse | Col11a1-3flag | 5415 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
37 | TYAD00037 | Mouse | Sting1-Y239A+HA | 1137 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
38 | TYAD00038 | Mouse | Trem1-3flag | 783 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
39 | TYAD00039 | Mouse | Fdft1 | 1251 | VD027-max-cmv-mcs-EF1-zsgreen-T2A-puro | 5*200μL | ≥1E+10PFU/ml |
40 | TYAD00040 | / | Tur-V5 | 1098 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
41 | TYAD00041 | / | GFP-G4S-E6-P2A-E7 | 1587 | VD030-max-cmv-mcs-EF1-puro | 5*200μL | ≥1E+10PFU/ml |
42 | TYAD00042 | Mouse | Rnf182--3flag | 744 | VD030-max-cmv-mcs-EF1-puro | 5*200μL | ≥1E+10PFU/ml |
43 | TYAD00043 | Mouse | Srsf5-HA | 855 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
44 | TYAD00044 | Rattus | CCR7 | 1137 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
45 | TYAD00045 | Mouse | FUNDC1-3flag | 465 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
46 | TYAD00046 | Mouse | Tlr2+3flag | 2355 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
47 | TYAD00047 | Mouse | Clec7a+3flag | 735 | VD052-max-cmv-mcs-EF1-mcherry | 5*200μL | ≥1E+10PFU/ml |
48 | TYAD00048 | Human | IFIT2 | 1419 | VD051-MAX-cmv-mcs-EF1a-ZsGreen | 5*200μL | ≥1E+10PFU/ml |
49 | TYAD00049 | Mouse | stubRFP-sensGFP-Mlc3b | 1791 | stubRFP-sensGFP-Mlc3b-AD | 5*200μL | ≥1E+10PFU/ml |
50 | TYAD00050 | Human | stubRFP-sensGFP-hLC3B | 1797 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
51 | TYAD00051 | Rattus | mRFP1-rLC3B | 1119 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
52 | TYAD00052 | Rattus | EGFP-rLC3B | 1151 | VD053-max-cmv-mcs | 5*200μL | ≥1E+10PFU/ml |
订购信息
下载产品订购表或产品订购合同并按要求填写后发送至 target@generalbiol.com ,公司收到订单或产品订购合同会及时与您回复及确认,并安排相关人员生产发货。
- 订单或合同下载 为保证您的订单或订购合同顺利上传,请您下载最新订单或订购合同。
- 邮箱: target@generalbiol.com
- 电话: 0550-3121666转8806,8807,8808 ,0550-3721383